Chandigarh Bus Stand Time Table Updated by chdctu.gov.in
Chandigarh Sector43, 17 ISBT Bus Stand Time Table Check Below
From Chandigarh | To | Departure Time |
---|---|---|
ISBT-17 | Delhi | 4.40 |
ISBT-17 | Delhi | 5.20 (AC) |
ISBT-17 | Delhi | 6.00 |
ISBT-17 | Delhi | 6.25 |
ISBT-17 | Delhi | 7.00 |
ISBT-17 | Delhi | 7.56(AC) |
ISBT-17 | Delhi | 8.15 |
ISBT-17 | Delhi | 8.40(AC) |
ISBT-17 | Delhi | 9.00 |
ISBT-17 | Delhi | 9.30(AC) |
ISBT-17 | Delhi | 10.00 |
ISBT-17 | Delhi | 10.50(AC) |
ISBT-17 | Delhi | 13.15(AC) |
ISBT-17 | Delhi | 13.55 |
ISBT-17 | Delhi | 15.15 |
ISBT-17 | Delhi | 15.35(AC) |
ISBT-17 | Rohtak | 7.20 |
ISBT-17 | Rohtak | 10.05 |
ISBT-17 | Rohtak | 13.55 |
ISBT-43 | AMRITSAR | 5.21 |
ISBT-43 | AMRITSAR | 6.10 |
ISBT-43 | AMRITSAR | 8.21 |
ISBT-43 | AMRITSAR | 10.35 (AC) |
ISBT-43 | AMRITSAR | 12.00 |
ISBT-43 | AMRITSAR | 16.05 |
ISBT-43 | AMRITSAR | 13.28 |
ISBT-43 | AMRITSAR | 19.15 |
ISBT-43 | BAIJNATH | 6.00 |
ISBT-43 | BAIJNATH | 7.20 |
ISBT-43 | BAIJNATH Via BILASPUR | |
ISBT-43 | BAIJNATH Via NADAUN | 9.30 |
ISBT-43 | BARNALA | 14.14 |
ISBT-43 | BHATINDA | 6.50 |
ISBT-43 | CHAMUNDA DEVI | 12.50 |
ISBT-43 | DEHRADUN | 7.55 |
ISBT-43 | DEHRADUN | 9.00 |
ISBT-43 | DEHRADUN | 10.00 |
ISBT-43 | DEHRADUN | 12.05 |
ISBT-43 | DEHRADUN | 15.20 |
ISBT-43 | DHARAMSHALA | 10.45 |
ISBT-43 | DHURI | 14.42 |
ISBT-43 | DINANAGAR | 6.15 |
ISBT-43 | DINANAGAR | 14.11 |
ISBT-43 | HAMIRPUR | 6.40 |
ISBT-43 | HAMIRPUR | 8.50 |
ISBT-17 | HANSI | 7.20 |
ISBT-17 | HARIDWAR | 6.20 |
ISBT-17 | HARIDWAR | 7.10 |
ISBT-43 | HAROLI | 15.10 |
ISBT-17 | HISAR | 6.10 |
ISBT-17 | HISAR | 15.05 |
ISBT-43 | Hoshiarpur | 13.44 |
ISBT-43 | JAMMU | 15.41 |
ISBT-43 | JAWALA JI | 5.30 |
ISBT-43 | JAWALA JI | 11.45 |
ISBT-43 | JAWALA JI | 13.50 |
ISBT-43 | JAWALA JI | 7.55 |
ISBT-43 | JAWALA JI | 13.00 |
ISBT-17 | JIND | 7.50 |
ISBT-43 | KATRA | 8.50 |
ISBT-43 | KATRA | 12.50 |
ISBT-43 | KHANNA | 17.30 |
ISBT-43 | KHANNA | 10.50 |
ISBT-43 | KHANNA | 16.40 |
ISBT-43 | LUDHIANA | 5.32 |
ISBT-43 | LUDHIANA | 5.52 |
ISBT-43 | LUDHIANA | 7.16 (AC) |
ISBT-43 | LUDHIANA | 8.28 |
ISBT-43 | LUDHIANA | 9.01 |
ISBT-43 | LUDHIANA | 9.55 |
ISBT-43 | LUDHIANA | 10.34 |
ISBT-43 | LUDHIANA | 11.02 |
ISBT-43 | LUDHIANA | 13.14 (AC) |
ISBT-43 | LUDHIANA | 14.10 |
ISBT-43 | LUDHIANA | 16.41 |
ISBT-43 | LUDHIANA | 17.09 |
ISBT-43 | LUDHIANA | 17.30 |
ISBT-43 | MACHHIWARA | 14.20 |
ISBT-43 | MALERKOTLA | 15.18 |
ISBT-43 | MANALI | 20.00 |
ISBT-43 | NANGAL | 16.00 |
ISBT-17 | NARNAUL | 8.40 |
ISBT-43 | NURPUR BEDI | 17.10 |
ISBT-43 | Pathankot | 7.00 |
ISBT-43 | Pathankot | 7.50 |
ISBT-43 | PATIALA | 7.50 |
ISBT-43 | PATIALA | 8.38 |
ISBT-43 | PATIALA | 8.54 |
ISBT-43 | PATIALA | 11.46 |
ISBT-43 | PATTI | 12.20 |
ISBT-43 | PATTRAN | 15.34 |
ISBT-17 | Safidon | 13.00 |
ISBT-43 | SHAHTALAI | 8.25 |
ISBT-43 | SHIMLA | 5.00 |
ISBT-43 | SHIMLA | 6.54 |
ISBT-43 | SHIMLA | 7.00 |
ISBT-43 | SHIMLA | 8.48 |
ISBT-43 | SHIMLA | 10.18 |
ISBT-43 | SHIMLA | 13.30 |
ISBT-17 | SIRSA | 5.10 |
ISBT-43 | SUJANPUR | 6.24 |
ISBT-43 | TALWARA | 6.08 |
ISBT-43 | TALWARA | 11.50 |
ISBT-43 | TALWARA | 14.20 |
ISBT-43 | UNA | 8.20 |
ISBT-43 | UNA | 10.15 (AC) |
ISBT-43 | UNA | 16.30 (AC) |
ISBT-43 | UNA | 18.00 |
ISBT-17 | YAMUNANAGAR | 8.50 (AC) |
ISBT-17 | YAMUNANAGAR | 10.50 (AC) |
ISBT-17 | YAMUNANAGAR | 15.50 (AC) |
About ChandigarhÂ
The city has one of the most noteworthy per capita livelihoods in the nation. The city is the cleanest in India dependent on a national government study. The association domain likewise heads the rundown of Indian states and regions as per the Human Development Index. In 2015, an overview by LG Electronics positioned it as the most joyful city in India over the joy list. The metropolitan territory of Chandigarh Mohali Panchkula by and large structures a Tricity, with a consolidated populace of more than 1,611,770
The name Chandigarh is a compound of Chandi and Garh. Chandi alludes to the Hindu goddess Chandi and Garh implies stronghold. The name is gotten from Chandi Mandir, an old sanctuary given to the Hindu Goddess Chandi, close to the city in Panchkula District.
Chandigarh Bus Stand Time Table | Sector 43 Bus Stand Chandigarh Time Table | Chandigarh 43 Bus Stand Time Table | Chandigarh Sec 17 Bus Stand Time Table | Chandigarh Sec 43 Bus Stand Time Table