VIEWS 6,529
The Full Panjim or Panaji Bus Stand Time Table Towards Maharashtra is Given Below
Departure | Destination | Fare | Time |
Panaji | Sawantwadi via Dodamarg | 67 | 6.15, 7.00 |
Panaji | Sawantwadi via Patradevi | 51 | 9.15, 9.45 |
Panaji | Vegurla | 66 | 7.15 |
Panaji | Kolhapur | 237 | 8.00 |
Vasco | Korjai | 116 | 8.00 |
Margaon | Malwan | 136 | 9.00 |
Panaji | Belgaum via Chorla | 113 | 6.15, 8:00 |
Panaji | Saundatti | 193 | 6.45 |
Panaji | Belgaum via Anmod | 141 | 8.45, 9.00, 10.00 |
Panaji | Hospet | 326 | 9.30 |
Note:- Passengers are requested to please confirm the timings on station also before leaving from home to bus stand on bus stand enquiry no.
Panaji Bus Stand Enq No:- 0832-2438034