VIEWS 4,537
The Solapur Central Bus Stand Time Table is Given Below:-
Destination | Towards | Departure Time |
AHMEDNAGAR | 08.00, 11.00, 13.25, 16.30, 22.30 | |
KARMALA | 06.45, 07.00, 07.45, 10.00, 12.00, 15.30, 16.00 | |
KURDUWADI | 08.30, 08.45, 09.20, 10.00, 10.30, 11.30, 12.15, 13.15, 14.15, 14.45, 15.15, 15.30, 17.00, 17.45, 18.00 | |
NASIK | 06.00, 07.30, 08.45, 09.30, 09.45, 10.00, 14.30, 19.30, 21.00 | |
SHIRDI | 10.15, 13.45, 14.30, 21.15 | |
TOWARDS PUNE, MUMBAI | ||
ALIBAGH | 09.00 | |
BHIVANDI | 06.30, 09.30, 20.45 | |
CHINCHWAD | 13.30, 14.30, 15.30 | |
MUMBAI | 04.00, 07.30, 08.30, 08.45, 10.15, 15.00, 15.30, 15.30, 19.15, 20.00, 20.15, 20.30, 21.15, 21.15, 21.15, 21.30, 22.00, 22.00, 22.00, 22.30, 23.15, 23.30, 23.30, 23.45 | |
PUNE | 00.30, 00.45 , 01.00, 01.15, 05.30, 07.00, 07.15, 08.15, 08.45, 09.00, 09.45, 10.30, 11.30, 12.00, 12.15, 12.30, 13.00, 13.15, 13.15, 13.30, 13.30, 14.00, 14.30, 15.00, 15.30, 16.00, 16.15, 16.15, 17.00, 18.00, 19.00, 21.00, 22.15, 22.30, 22.45, 23.15, 23.30 | |
THANE | 10.45, 19.00, 19.30 | |
TOWARDS AKKALKOT, GANAGAPUR, GULBARGA | ||
AKKALKOT | 04.15, 05.45, 06.00, 08.15, 09.15, 09.15, 10.30, 10.45, 11.00, 11.30, 11.45, 12.15, 13.45, 14.15, 15.30, 16.00, 16.30, 16.45, 17.00 | |
GULBARGA | 02.00, 05.15, 06.15, 07.30, 08.15, 09.15, 10.00, 12.00, 12.45, 13.30, 14.45, 15.15, 17.00, 21.00 | |
GANAGAPUR | 01.00, 06.00, 07.30, 08.30, 09.00, 12.15, 13.30, 16.30 | |
NARAYANPETH | 21.00 |
LATUR | 02.35, 06.15, 08.30, 10.00, 11.30, 12.00, 15.15, 16.15, 18.15, 20.10, 20.15 |
Note:- Passengers are requested to please confirm the timings on bus stand enquiry also before leaving home
Solapur Bus Stand Enq No:- 0217- 2733333