Ajmer Bus Stand Time Table & Roadways Enquiry Number:
Here is the Time table of Ajmer Bus Stand Updated after the Lockdown
FROM | TO | VIA | DEPARTURE TIME |
---|---|---|---|
AJMER | BHOPAL | EKLERA | 400 |
AJMER | BHOPAL | EKLERA | 445 |
AJMER | UJJAIN | JHALAWAR | 515 |
AJMER | KOTA | KEKRI | 545 |
AJMER | TODA | ARAI | 600 |
AJMER | MERTA | GOVINDGARH | 615 |
AJMER | MASUDA | MANGALIYAWAS | 615 |
AJMER | MALPURA | ARAI | 630 |
AJMER | DEOLI | SHERGARH | 700 |
AJMER | PISANGAN | MANGALIYAWAS | 700 |
AJMER | MALPURA | ARAI | 715 |
AJMER | MERTA | GOVINDGARH | 715 |
AJMER | NASIRABAD | BEER CHAURAHA | 720 |
AJMER | KOTA | KEKRI | 725 |
AJMER | RATLAM | PRATAPGARH | 730 |
AJMER | KOTA | KEKRI | 740 |
AJMER | GOTIYANA | NASIRABAD | 745 |
AJMER | KOTA | KEKRI | 755 |
AJMER | MALPURA | ARAI | 800 |
AJMER | MERTA | GOVINDGARH | 800 |
AJMER | BASSI | PUSHKAR | 800 |
AJMER | PISANGAN | MANGALIYAWAS | 800 |
AJMER | DEOLI | KEKRI | 805 |
AJMER | PIDAWA | KOTA | 815 |
AJMER | PISANGAN | GOVINDGARH | 815 |
AJMER | MASUDA | MANGALIYAWAS | 815 |
AJMER | BORODA | NASIRABAD | 815 |
AJMER | DEOLI | KEKRI | 830 |
AJMER | MALPURA | ARAI | 830 |
AJMER | KOTA | KEKRI | 840 |
AJMER | RAMSAR | NASIRABAD | 850 |
AJMER | KOTA | KEKRI | 900 |
AJMER | MALPURA | ARAI | 900 |
AJMER | DEVALIYA | BHINAI | 900 |
AJMER | RATLAM | NIMACH | 900 |
AJMER | ARAI | SRINAGAR | 915 |
AJMER | BASSI | PUSHKAR | 915 |
AJMER | PISANGAN | GOVINDGARH | 915 |
AJMER | PISANGAN | MANGALIYAWAS | 915 |
AJMER | KOTA | KEKRI | 930 |
AJMER | MASUDA | LIDI | 930 |
AJMER | KEKRI | NASIRABAD | 935 |
AJMER | JAIPUR | DUDU | 942 |
AJMER | EKLERA | KOTA | 945 |
AJMER | KEKRI | NASIRABAD | 950 |
AJMER | BORODA | NASIRABAD | 1000 |
AJMER | MALPURA | ARAI | 1000 |
AJMER | MERTA | GOVINDGARH | 1015 |
AJMER | PISANGAN | MANGALIYAWAS | 1015 |
AJMER | KOTA | KEKRI | 1020 |
AJMER | MALPURA | ARAI | 1030 |
AJMER | BHINAI | NASIRABAD | 1030 |
AJMER | BHANPURA | KOTA | 1040 |
AJMER | KOTA | KEKRI | 1055 |
AJMER | MALPURA | ARAI | 1100 |
AJMER | PUSKAR | LILASEVDI | 1100 |
AJMER | BASSI | PUSHKAR | 1100 |
AJMER | RATLAM | NIMACH | 1100 |
AJMER | MERTA | GOVINDGARH | 1115 |
AJMER | RAWATBHATA | KOTA | 1130 |
AJMER | MALPURA | ARAI | 1130 |
AJMER | PUSKAR | LILASEVDI | 1130 |
AJMER | MASUDA | MANGALIYAWAS | 1130 |
AJMER | DEOLI | KEKRI | 1140 |
AJMER | KOTA | KEKRI | 1150 |
AJMER | BORODA | NASIRABAD | 1150 |
AJMER | MALPURA | ARAI | 1200 |
AJMER | PUSKAR | LILASEVDI | 1210 |
AJMER | MALPURA | ARAI | 1230 |
AJMER | BASSI | PUSHKAR | 1230 |
AJMER | MASUDA | MANGALIYAWAS | 1230 |
AJMER | PUSKAR | LILASEVDI | 1240 |
AJMER | DEOLI | KEKRI | 1250 |
AJMER | GOTIYANA | NASIRABAD | 1250 |
AJMER | KHANDWA | INDAUR | 1250 |
AJMER | KOTA | KEKRI | 1255 |
AJMER | BANEWARA | NASIRABAD | 1310 |
AJMER | MALPURA | ARAI | 1315 |
AJMER | MERTA | GOVINDGARH | 1315 |
AJMER | BASSI | PUSHKAR | 1340 |
AJMER | KEKRI | ARAI | 1345 |
AJMER | KEKRI | ARAI | 1345 |
AJMER | SHAKKARGARH | DEHLI | 1350 |
AJMER | TODA | ARAI | 1400 |
AJMER | GOVINDGARH | PUSHKAR | 1400 |
AJMER | EKLERA | KOTA | 1420 |
AJMER | MALPURA | ARAI | 1430 |
AJMER | BHOPALGARH | GOVINDGARH | 1430 |
AJMER | KEKRI | SRINAGAR | 1445 |
AJMER | RAMSAR | NASIRABAD | 1450 |
AJMER | KOTA | KEKRI | 1500 |
AJMER | DIGGI | MALPURA | 1500 |
AJMER | BASSI | PUSHKAR | 1500 |
AJMER | MASUDA | MANGALIYAWAS | 1500 |
AJMER | KOTA | KEKRI | 1520 |
AJMER | KALERA K.. | KEKRI | 1530 |
AJMER | GOVINDGARH | PUSHKAR | 1530 |
AJMER | SHAHPURA | NASIRABAD | 1540 |
AJMER | MALPURA | ARAI | 1545 |
AJMER | DEVALIYA | BHINAI | 1545 |
AJMER | MERTA | GOVINDGARH | 1600 |
AJMER | MANOHARPURA | BORODA | 1600 |
AJMER | BHILWARA | VIJAY NAGAR | 1600 |
AJMER | KALETADA | BASSI | 1615 |
AJMER | TATOTI | NASIRABAD | 1615 |
AJMER | MALPURA | ARAI | 1630 |
AJMER | BANEWARA | NASIRABAD | 1630 |
AJMER | MASUDA | MANGALIYAWAS | 1645 |
AJMER | BORODA | BAROL | 1650 |
AJMER | KOTA | KEKRI | 1700 |
AJMER | TIKAWADA | KISHANGARH | 1700 |
AJMER | RASS | PUSHKAR | 1700 |
AJMER | BHINAI | NASIRABAD | 1700 |
AJMER | PIPLAJ | KEKRI | 1710 |
AJMER | MALPURA | ARAI | 1715 |
AJMER | ARAI | SRINAGAR | 1715 |
AJMER | LAMANA | MANGALIYAWAS | 1715 |
AJMER | PICHOLIYA | PUSHKAR | 1730 |
AJMER | PISANGAN | MANGALIYAWAS | 1730 |
AJMER | BHOPAL | BAKANI | 1740 |
AJMER | BASSI | PUSHKAR | 1745 |
AJMER | KEKRI | NASIRABAD | 1750 |
AJMER | RAMSAR | NASIRABAD | 1750 |
AJMER | LEVERA | KANAK | 1750 |
AJMER | KOTA | KEKRI | 1800 |
AJMER | BAGSURI | NASIRABAD | 1805 |
AJMER | LADPURA | PUSHKAR | 1815 |
AJMER | LAMANA | MANGALIYAWAS | 1815 |
AJMER | ARAI | KISHANGARH | 1830 |
AJMER | PISANGAN | MANGALIYAWAS | 1830 |
AJMER | RAMSAR | TILANA | 1830 |
AJMER | KEKRI | NASIRABAD | 1845 |
AJMER | KOTA | KEKRI | 1900 |
AJMER | BASSI | PUSHKAR | 1900 |
AJMER | MASUDA | MANGALIYAWAS | 1900 |
AJMER | ARAI | KISHANGARH | 1915 |
AJMER | PISANGAN | GOVINDGARH | 1930 |
AJMER | KOTA | KEKRI | 2000 |
Bus Stand Enq No- 0145-2429398
Note- for any query or questions related to bus timings please call on customer care no mentioned above
About Ajmer
Ajmer was initially known as Ajayameru. The twelfth-century text Prithviraja Vijaya states that the Shakambhari Chahamana (Chauhan) lord Ajayaraja II (administered c. 1110 – 1135 CE) settled the city of Ajayameru. Historian Dasharatha Sharma noticed that the most punctual notice of the city’s name happens in Palha’s Pattavali, which was duplicated in 1113 CE (1170 VS) at Dhara. This proposes Ajmer was established at some point before 1113 CE. A Prashasti (eulogistic engraving), given by Vigraharaja IV and found at Adhai Din Ka Jhonpra, states Ajayadeva (that is, Ajayaraja II) moved his habitation to Ajmer.