Bikaner Roadways Bus Time Table Rajasthan Transport, Official: Here is the latest updated Rajasthan roadway Bikaner bus stand timetable updated officially by rsrtc.rajasthan.gov.in after the lockdown. you can choose your destination mentioned below and find the timings for your buses which are available on the bus stand. the timings and destination are updated by team TBR regularly to give you the best experience possible. follow all govt guidelines for COVID-19, and Don’t Stop Keep Moving. Cheers!
Check the Latest Bikaner Bus Stand Time Table Updated
From | To | Via | Departure Time | Destination Time | Distance |
---|---|---|---|---|---|
BIKANER | DELHI | FATEHPUR-JHUNJHUNU-NARNAUL | 4.00 | 16.00 | 478 |
BIKANER | RANIWADA | JODHPUR-JALORE | 4.45 | 17.15 | 507 |
BIKANER | LUDHIYANA | HANUMANGARH-DABWALI | 4.45 | 16.15 | 487 |
BIKANER | JAIPUR | SIKAR-FATEHPUR | 5.00 | 12.00 | 337 |
BIKANER | PATAN | NAGORE-AJMER | 5.10 | 21.15 | 584 |
BIKANER | SANCHORE | JODHPUR-JALORE | 5.45 | 19.15 | 558 |
BIKANER | DELHI | SARDARSHAHAR-RAJGARH | 5.50 | 17.30 | 513 |
BIKANER | MAKRANA | DUNGARGARH-BIDASAR | 6.00 | 12.30 | 263 |
BIKANER | TOHANA | HANUMANGARH TOWN-SIRSA | 6.00 | 16.30 | 435 |
BIKANER | GANGANAGAR | KHAJUWALA-GHARSANA | 6.00 | 14.30 | 331 |
BIKANER | NIMBAHERA | AJMER-BHILWARA | 6.10 | 19.15 | 493 |
BIKANER | JAIPUR | SIKAR-FATEHPUR | 6.15 | 13.15 | 337 |
BIKANER | FIROJPUR | ANOOPGARH-RAISINGHNAGAR | 6.15 | 16.40 | 449 |
BIKANER | ALWAR | NAGORE-MERTA CITY | 6.25 | 20.30 | 486 |
BIKANER | GANGANAGAR | KHAJUWALA-GHARSANA | 6.30 | 15.24 | 331 |
BIKANER | JAIPUR | NAPASAR | 6.45 | 14.00 | 342 |
BIKANER | RANIWADA | JODHPUR-JALORE | 6.45 | 20.30 | 507 |
BIKANER | SARDARSHAHAR | DUNGARGARH | 7.00 | 10.00 | 147 |
BIKANER | BHILWADA | NAGORE-AJMER | 7.00 | 18.00 | 408 |
BIKANER | HANUMANGARH | LUNKARANSAR-SURATGARH | 7.00 | 15.21 | 235 |
BIKANER | BHATINDA | ANOOPGARH-RAISINGHNAGAR | 7.00 | 18.30 | 414 |
BIKANER | KOTA | BIKANER-AJMER | 7.15 | 18.15 | 400 |
BEAWAR | BIKANER | SUJANGARH-NOKHA | 7.18 | 15.45 | 325 |
BIKANER | DELHI | JHUNJHUNU-NARNAUL | 7.30 | 19.00 | 478 |
BIKANER | JAIPUR | NAPASAR | 7.30 | 17.00 | 346 |
BARMER | HARIDWAR | RAJGARH-HISAR | 7.30 | 7.30 | 1089 |
BIKANER | JAIPUR | NAGORE-AJMER | 7.30 | 16.30 | 346 |
BIKANER | UDAIPUR | NAGORE-AJMER | 7.30 | 13.00 | 530 |
BIKANER | GANGANAGAR | LUNKARANSAR-SURATGARH | 7.30 | 12.30 | 254 |
BIKANER | GANGANAGAR | ANOOPGARH-RAISINGHNAGAR | 7.30 | 14.00 | 284 |
BIKANER | GANGANAGAR | KHAJUWALA-GHARSANA | 7.30 | 16.20 | 331 |
BIKANER | KOTA | BIKANER-AJMER | 7.40 | 20.10 | 491 |
BIKANER | DELHI | RAJGARH-HISAR | 7.45 | 19.40 | 513 |
BIKANER | JAIPUR | NOKHA-BIDASAR | 7.50 | 17.50 | 378 |
BIKANER | KOTA | JAIPUR-TONK | 8.00 | 21.30 | 592 |
BIKANER | SANCHORE | JODHPUR-JALORE | 8.00 | 21.30 | 558 |
BIKANER | GANGANAGAR | LUNKARANSAR-SURATGARH | 8.00 | 13.00 | 254 |
BIKANER | GANGANAGAR | ANOOPGARH-RAISINGHNAGAR | 8.00 | 14.45 | 284 |
BIKANER | AJMER | NAGORE-MERTA CITY | 8.10 | 15.00 | 271 |
BIKANER | BHADRA | DUNGARGARH-SARDARSHAHAR | 8.15 | 16.15 | 291 |
RAJGARH | BIKANER | TARANAGAR-RAJGARH-DUNGARGARH | 8.15 | 14.00 | 250 |
BIKANER | SRI MADHOPUR | NOKHA-BIDASAR | 8.20 | 18.00 | 374 |
BIKANER | GANGANAGAR | KHAJUWALA-GHARSANA | 8.20 | 16.52 | 331 |
BIKANER | DELHI | JHUNJHUNU-NARNAUL | 8.30 | 20.00 | 478 |
BIKANER | KHETLAJI | JODHPUR-FALNA | 8.30 | 19.00 | 448 |
BIKANER | TOHANA | HANUMANGARH TOWN-SIRSA | 8.30 | 19.30 | 435 |
BIKANER | GANGANAGAR | KHAJUWALA-GHARSANA | 8.40 | 17.08 | 331 |
BIKANER | RATANGARH | DUNGARGARH | 8.45 | 11.45 | 137 |
BIKANER | AJMER | NAGORE-MERTA CITY | 8.45 | 15.30 | 271 |
BIKANER | FAZILKA | ANOOPGARH-RAISINGHNAGAR | 8.45 | 15.15 | 363 |
BIKANER | BIKANER-SHP | NOKHA-MERTA CITY | 8.50 | 21.30 | 371 |
BIKANER | JODHPUR | NAGORE-KHINVSAR | 9.00 | 14.30 | 252 |
BIKANER | HANUMANGARH | LUNKARANSAR-SURATGARH | 9.00 | 13.45 | 230 |
BIKANER | GANGANAGAR | KHAJUWALA-GHARSANA | 9.00 | 18.00 | 331 |
BIKANER | JAIPUR | SIKAR-FATEHPUR | 9.15 | 16.15 | 337 |
BIKANER | BEAWAR | NAGORE-MERTA CITY | 9.15 | 17.30 | 325 |
BIKANER | DELHI | BHADRA | 9.15 | 21.30 | 548 |
BIKANER | GANGANAGAR | ANOOPGARH-RAISINGHNAGAR | 9.15 | 16.00 | 284 |
BHILWADA | BIKANER | NAGORE-NOKHA | 9.20 | 20.30 | 408 |
BIKANER | JODHPUR | NAGORE-KHINVSAR | 9.30 | 15.00 | 252 |
BIKANER | HANUMANGARH | LUNKARANSAR-SURATGARH | 9.30 | 14.30 | 254 |
BIKANER | GANGANAGAR | KHAJUWALA-GHARSANA | 9.30 | 18.15 | 331 |
BIKANER | JAIPUR | NOKHA-BIDASAR | 9.45 | 19.45 | 378 |
BIKANER | CHANDIGARH | RAJGARH-HISAR | 9.50 | 22.15 | 576 |
BIKANER | BHADRA | TARANAGAR-SAWA | 10.00 | 18.30 | 291 |
BIKANER | JODHPUR | NAGORE-KHINVSAR | 10.00 | 15.30 | 252 |
BIKANER | HANUMANGARH | LUNKARANSAR-SURATGARH | 10.00 | 14.45 | 230 |
BIKANER | GANGANAGAR | ANOOPGARH-RAISINGHNAGAR | 10.00 | 16.40 | 284 |
BIKANER | AJMER | NAGORE-MERTA CITY | 10.10 | 17.00 | 271 |
BIKANER | JAIPUR | NOKHA-BIDASAR | 10.20 | 20.20 | 378 |
BIKANER | JALORE | NAGORE-JODHPUR | 10.30 | 19.45 | 399 |
BIKANER | HANUMANGARH | LUNKARANSAR-SURATGARH | 10.35 | 15.35 | 254 |
BIKANER | GANGANAGAR | ANOOPGARH-RAISINGHNAGAR | 10.40 | 17.16 | 284 |
BIKANER | JAIPUR | SIKAR-FATEHPUR | 10.45 | 18.00 | 337 |
BIKANER | AJMER | NAGORE-MERTA CITY | 10.45 | 17.30 | 271 |
BIKANER | JODHPUR | NAGORE-KHINVSAR | 11.00 | 16.30 | 252 |
BIKANER | HANUMANGARH | LUNKARANSAR-SURATGARH | 11.05 | 15.50 | 235 |
BIKANER | RATANGARH | DUNGARGARH | 11.15 | 14.15 | 137 |
BIKANER | BEAWAR | NAGORE-MERTA CITY | 11.15 | 19.45 | 325 |
BIKANER | GANGANAGAR | ANOOPGARH-RAISINGHNAGAR | 11.20 | 17.50 | 284 |
BIKANER | NOHAR | DUNGARGARH-SARDARSHAHAR | 11.30 | 18.10 | 290 |
BIKANER | JODHPUR | NAGORE-KHINVSAR | 11.30 | 17.00 | 252 |
BIKANER | AJMER | NAGORE-MERTA CITY | 11.45 | 18.30 | 271 |
BIKANER | GANGANAGAR | LUNKARANSAR-SURATGARH | 11.50 | 17.00 | 254 |
BIKANER | RAJGARH | DUNGARGARH | 12.00 | 17.00 | 250 |
BIKANER | KESHARISINGHP | ANOOPGARH-RAISINGHNAGAR | 12.05 | 18.30 | 277 |
BIKANER | JHUNJHNU | DUNGARGARH-RATANGARH | 12.15 | 19.30 | 236 |
BIKANER | DELHI | NOKHA-SIKAR | 12.15 | 4.00 | 570 |
BIKANER | BHILWADA | NAGORE-AJMER | 12.25 | 23.00 | 408 |
BIKANER | RAJGARH | DUNGARGARH-SARDARSHAHAR | 12.30 | 17.30 | 250 |
BIKANER | HANUMANGARH | LUNKARANSAR-SURATGARH | 12.30 | 17.15 | 235 |
BIKANER | JODHPUR | NOKHA-NAGORE | 12.45 | 18.15 | 252 |
BIKANER | JAIPUR | SIKAR-FATEHPUR | 12.50 | 20.00 | 337 |
BIKANER | GANGANAGAR | ANOOPGARH-RAISINGHNAGAR | 12.50 | 19.20 | 284 |
BIKANER | GANGANAGAR | LUNKARANSAR-SURATGARH | 13.00 | 18.00 | 254 |
BIKANER | AJMER | NOKHA-NAGORE | 13.05 | 19.50 | 271 |
BIKANER | JHUNJHNU | DUNGARGARH | 13.15 | 18-00 | 226 |
BIKANER | SUJANGARH | NOKHA-BIDASAR | 13.15 | 18.15 | 188 |
BIKANER | PILANI | SARDARSHAHAR-RAJGARH | 13.30 | 20.30 | 291 |
BIKANER | AHEMDABAD | JODHPUR-ABU | 13.30 | 6.30 | 731 |
BIKANER | GANGANAGAR | ANOOPGARH-RAISINGHNAGAR | 13.30 | 20.00 | 284 |
BIKANER | AJMER | NOKHA-NAGORE | 13.45 | 20.30 | 271 |
BIKANER | JAIPUR | RATANGARH-SIKAR | 13.50 | 20.50 | 337 |
BIKANER | SIKAR | NOKHA-BIDASAR | 13.55 | 20.00 | 270 |
BIKANER | JODHPUR | NOKHA-NAGORE | 14.00 | 19.30 | 252 |
BIKANER | PILANI | DUNGARGARH-SARDARSHAHAR | 14.15 | 21.15 | 291 |
BIKANER | AJMER | NOKHA-NAGORE | 14.15 | 21.00 | 271 |
BIKANER | GANGANAGAR | ANOOPGARH-RAISINGHNAGAR | 14.15 | 20.45 | 284 |
BIKANER | JAIPUR | RATANGARH-SIKAR | 14.30 | 21.30 | 337 |
BIKANER | JODHPUR | NOKHA-NAGORE | 14.30 | 20.00 | 252 |
BIKANER | HANUMANGARH | LUNKARANSAR-SURATGARH | 14.30 | 19.15 | 235 |
BIKANER | AJMER | NOKHA-NAGORE | 14.45 | 21.30 | 271 |
BIKANER | LADNU | NOKHA-BIDASAR | 14.50 | 20.00 | 203 |
BIKANER | JAIPUR | RATANGARH-SIKAR | 15.00 | 22.00 | 337 |
BIKANER | GANGANAGAR | LUNKARANSAR-SURATGARH | 15.00 | 20.00 | 254 |
BIKANER | SARDARSHAHAR | DUNGARGARH | 15.10 | 18.30 | 147 |
BIKANER | NAGORE | NOKHA-BIDASAR | 15.15 | 18.15 | 119 |
BIKANER | RATANGARH | DUNGARGARH | 15.45 | 18.45 | 137 |
BIKANER | NAGORE | NOKHA | 15.45 | 18.45 | 119 |
BIKANER | SARDARSHAHAR | DUNGARGARH | 16.00 | 19.15 | 147 |
BIKANER | AJMER | NOKHA-NAGORE | 16.00 | 23-00 | 271 |
BIKANER | NAGORE | NOKHA | 16.15 | 19.15 | 119 |
BIKANER | SANGANER | RATANGARH-SIKAR | 16.30 | 22.30 | 352 |
BIKANER | BANSAWADA | NOKHA-NAGORE | 16.30 | 9.00 | 686 |
BIKANER | GANGANAGAR | LUNKARANSAR-SURATGARH | 16.30 | 21.30 | 254 |
BIKANER | SARDARSHAHAR | DUNGARGARH | 16.45 | 20.15 | 147 |
BIKANER | AJMER | NOKHA-NAGORE | 16.45 | 23.45 | 271 |
BIKANER | ANOOPGARH | CHATARGARH-GHARSANA | 16.45 | 20.00 | 159 |
BIKANER | SANGANER | RATANGARH-SIKAR | 17.00 | 0.45 | 352 |
BIKANER | NOKHA | NOKHA | 17.00 | 18.45 | 66 |
BIKANER | JODHPUR | NOKHA-NAGORE | 17.15 | 22.45 | 252 |
BIKANER | NAGORE | NOKHA | 17.30 | 20.30 | 119 |
BIKANER | HANUMANGARH | LUNKARANSAR-SURATGARH | 17.30 | 22.15 | 235 |
BIKANER | ANOOPGARH | CHATARGARH-GHARSANA | 17.30 | 21.00 | 159 |
BIKANER | NOKHA | NOKHA | 17.45 | 19.30 | 66 |
BIKANER | SARDARSHAHAR | DUNGARGARH | 17.50 | 21.30 | 147 |
BIKANER | AJMER | NOKHA-NAGORE | 18.00 | 0.45 | 271 |
BIKANER | NAGORE | NOKHA | 18.15 | 21.15 | 119 |
BIKANER | DELHI | JHUNJHUNU-NARNAUL | 18.20 | 5.30 | 478 |
BIKANER | JODHPUR | NOKHA-NAGORE | 18.30 | 0.00 | 252 |
BIKANER | LUNKARANSAR | LUNKARANSAR-SURATGARH | 18.30 | 20.00 | 71 |
BIKANER | NOKHA | NOKHA | 18.45 | 20.30 | 66 |
BIKANER | NAGORE | NOKHA | 19.00 | 22.00 | 119 |
BIKANER | GANGANAGAR | CHATARGARH-RAISINGHNAGAR | 21.30 | 3.45 | 284 |
Note- Please confirm the timetable from the bus stand via customer care no before leaving the home of the office Customer Care No- 0151-2523800
About Bikaner
The locale is limited by Ganganagar District toward the north, Hanumangarh District toward the upper east, Churu District toward the east, Nagaur District toward the southeast, Jodhpur District toward the south, Jaisalmer District toward the southwest, and Punjab Province of Pakistan toward the northwest.
Bikaner District lies in the Thar Desert. The Indira Gandhi Canal, otherwise called the Rajasthan Canal, goes through the locale from the upper east to the southwest, giving water system water to the area.
Bikaner Roadways Bus Time Table | Bikaner Bus Time Table | Bikaner Bus Stand Time Table