VIEWS 7,142
Chittorgarh Roadways Bus Time Table Rajasthan Transport
From | To | Via | Departure Time | Arrival Time | Distance |
---|---|---|---|---|---|
Chittorgarh | Dungarpur | Mangalwar | 05.00 | 13.15 | 224 |
Chittorgarh | Kota | Dabi | 05.01 | 9.31 | 191 |
Chittorgarh | Jaipur | Madalgarh | 05.45 | 16.00 | 345 |
Chittorgarh | Banswara | Pratapgarh | 06.00 | 11.15 | 198 |
Chittorgarh | Udaipur | Awari mata | 06.01 | 10.00 | 139 |
Chittorgarh | Jaipur | Begun Bypass Madalgarh | 06.10 | 18.30 | 459 |
Chittorgarh | Begun | Bassi | 06.15 | 8.15 | 69 |
Chittorgarh | Udaipur | Mangalwar | 06.30 | 8.45 | 114 |
Chittorgarh | Kota | Dabi | 06.40 | 11.15 | 191 |
Chittorgarh | Jalore | 07.00 | 17.15 | 286 | |
Chittorgarh | Ahmedabad | Dungarpur | 07.00 | 21.15 | 496 |
Chittorgarh | Begun | Bassi | 07.05 | 9.05 | 69 |
Chittorgarh | Banswara | Pratapgarh | 07.15 | 12.30 | 198 |
Chittorgarh | Ahmedabad | Mangalwar | 07.21 | 10.25 | 384 |
Chittorgarh | Begun | Bassi | 07.30 | 9.30 | 69 |
Chittorgarh | Nathdwara | Mavali | 07.30 | 10.30 | 109 |
Chittorgarh | Dungarpur | - | 07.40 | 13.00 | 224 |
Chittorgarh | Jaipur | Begun-Deoli | 07.45 | 16.45 | 345 |
Chittorgarh | Nathdwara | Mavali | 08.00 | 11.00 | 109 |
Chittorgarh | Udaipur | Mangalwar | 08.00 | 10.25 | 114 |
Chittorgarh | Nimbeda | 08.00 | 9.00 | 30 | |
Chittorgarh | Kota | Rawatbhata | 08.05 | 14.15 | 193 |
Chittorgarh | Banswara | Pratapgarh | 08.15 | 13.15 | 198 |
Chittorgarh | Nimbeda | 08.25 | 9.25 | 30 | |
Chittorgarh | Begun | Bassi | 08.30 | 10.30 | 69 |
Chittorgarh | Jalore | Falna-Jalore | 08.30 | 18.00 | 314 |
Chittorgarh | Udaipur | Mangalwar | 08.30 | 10.45 | 114 |
Chittorgarh | Udaipur | Mangalwar | 08.40 | 11.00 | 114 |
Chittorgarh | Begun | Bassi | 09.00 | 11.00 | 69 |
Chittorgarh | Udaipur | Mavali | 09.00 | 12.15 | 119 |
Chittorgarh | Nimbeda | 09.00 | 10.00 | 30 | |
Chittorgarh | Udaipur | Mangalwar | 09.05 | 11.20 | 114 |
Chittorgarh | Baroda | Godra | 09.15 | 20.30 | 441 |
Chittorgarh | Begun | Bassi | 09.30 | 11.30 | 69 |
Chittorgarh | Akola | Kapasan | 09.30 | 11.30 | 65 |
Chittorgarh | Mandsore | Nimbeda-Nimach | 09.45 | 13.30 | 112 |
Chittorgarh | Udaipur | Mavali | 10.00 | 13.15 | 119 |
Chittorgarh | Jaipur | Madalgarh | 10.05 | 19.30 | 345 |
Chittorgarh | Udaipur | Mangalwar | 10.10 | 12.30 | 114 |
Chittorgarh | Begun | Bassi | 10.30 | 12.30 | 69 |
Chittorgarh | Nakoda | Nathdwara-Falna-Jalore | 10.30 | 22.30 | 419 |
Chittorgarh | Udaipur | Mangalwar | 10.30 | 12.45 | 114 |
Chittorgarh | Begun | Bassi | 11.00 | 13.00 | 69 |
Chittorgarh | Udaipur | Mavali | 11.00 | 14.15 | 119 |
Begun | Udaipur | Mavali | 11.00 | 16.30 | 188 |
Chittorgarh | Surat | Baroda | 11.00 | 1.00 | 592 |
Chittorgarh | Sanwariaji | - | 11.30 | 12.45 | 43 |
Chittorgarh | Udaipur | Mangalwar | 11.30 | 14.10 | 114 |
Chittorgarh | Begun | Bassi | 11.35 | 13.40 | 69 |
Chittorgarh | Udaipur | Kapasan-Mavali | 12.00 | 15.15 | 119 |
Chittorgarh | Udaipur | Mangalwar | 12.00 | 14.15 | 114 |
Chittorgarh | Begun | Bassi | 12.05 | 14.05 | 69 |
Chittorgarh | Nimach | Nimbeda | 12.15 | 14.15 | 60 |
Chittorgarh | Pratapgarh | Nimbeda | 12.15 | 15.15 | 108 |
Chittorgarh | Udaipur | Mangalwar | 12.20 | 14.40 | 114 |
Chittorgarh | Udaipur | Mavali | 12.30 | 15.30 | 119 |
Chittorgarh | Begun | Bassi | 13.00 | 15.00 | 69 |
Chittorgarh | Udaipur | Babrana | 13.00 | 17.00 | 132 |
Chittorgarh | Nimbeda | 13.15 | 14.15 | 30 | |
Chittorgarh | Dungarpur | Mangalwar-Udaipur | 13.30 | 18.25 | 224 |
Chittorgarh | Banswara | Pratapgarh | 13.30 | 18.30 | 198 |
Chittorgarh | Ahmedabad | Nimach-Mandsore-Pratapgarh | 13.30 | 4.00 | 496 |
Chittorgarh | Begun | Bassi | 14.00 | 16.00 | 69 |
Chittorgarh | Dungarpur | Udaipur | 14.00 | 19.00 | 224 |
Chittorgarh | Pratapgarh | Chotisadri | 14.00 | 16.45 | 108 |
Chittorgarh | Tonk | Begun By pass Madalgarh | 14.15 | 20.30 | 243 |
Chittorgarh | Begun | Bassi | 14.30 | 16.30 | 69 |
Chittorgarh | Nathdwara | Mavali | 14.30 | 17.30 | 109 |
Chittorgarh | Kheroda | BHIndoreER | 15.10 | 18.30 | 96 |
Chittorgarh | Udaipur | Mavali | 15.15 | 18.15 | 119 |
Chittorgarh | Begun | Bassi | 15.30 | 17.30 | 69 |
Chittorgarh | Udaipur | Mangalwar | 15.40 | 17.55 | 114 |
Chittorgarh | Nathdwara | Mavali | 15.45 | 18.45 | 109 |
Chittorgarh | Nimach | Nimbeda | 15.55 | 17.00 | 60 |
Chittorgarh | Begun | Bassi | 16.00 | 18.00 | 69 |
Chittorgarh | Bhopalsagar | Babrana | 16.00 | 18.00 | 65 |
Chittorgarh | Bansi | Dungla | 16.20 | 17.30 | 86 |
Chittorgarh | Begun | Bassi | 16.30 | 18.30 | 69 |
Chittorgarh | Akola | Kapasan | 16.50 | 18.50 | 65 |
Chittorgarh | Udaipur | Mangalwar | 17.15 | 19.30 | 114 |
Chittorgarh | Kota | Dabi | 17.20 | 21.00 | 178 |
Chittorgarh | Begun | Begun | 17.30 | 19.30 | 69 |
Chittorgarh | Kapasan | - | 17.30 | 18.45 | 39 |
Chittorgarh | Pratapgarh | Chotisadri | 17.45 | 20.45 | 108 |
Chittorgarh | Nevriya | Budh | 17.50 | 19.45 | 60 |
Chittorgarh | Jogniyamata | Begun | 18.00 | 20.30 | 93 |
Chittorgarh | Rasmi | Jasma | 18.00 | 20.00 | 70 |
Chittorgarh | Udaipur | Mangalwar | 18.00 | 20.15 | 114 |
Chittorgarh | Begun | Bassi | 18.30 | 20.30 | 69 |
Chittorgarh | Nathdwara | Mavali | 18.30 | 21.30 | 109 |
Chittorgarh | Surat | Baroda | 18.31 | 8.30 | 592 |
Chittorgarh | Nimbeda | 19.00 | 20.00 | 30 | |
Chittorgarh | Jaipur | Madalgarh | 19.15 | 4.45 | 349 |
Chittorgarh | Sardarshahar | Bassi | 20.00 | 21.15 | 40 |
Chittorgarh | Akola | Kapasan | 20.00 | 22.00 | 65 |
Chittorgarh | Begun | Bassi | 20.30 | 22.00 | 69 |
Note- Please Confirm Bus Time Table from Bus Stand before leaving from home from the bus stand customer care no at – 01472-241177
About Chittorgarh
Chittaurgarh locale is one of the 33 areas of Rajasthan state in western India. The noteworthy city of Chittaurgarh is the managerial central command of the district. The advanced region of Chittaurgarh was set up on 1 August 1948 by coordinating segments of different states: Mewar, Pratabgarh, Tonk, and Jhalawar.