VIEWS 6,890
Sikar Roadways Bus Time Table Updated by RSRTC
FROM | TO | VIA | DEPARTURE TIME | ARRIVAL TIME | DISTANCE |
---|---|---|---|---|---|
Sikar | Dehli | 4.30 | 11.30 | 300 | |
Sikar | Jaipur | Reengus | 5.00 | 7.15 | 108 |
Sikar | Kotputli | 5.00 | 7.15 | 130 | |
Sikar | Jaipur | Reengus | 5.15 | 7.30 | 108 |
Sikar | Sujangarh | Salasar | 5.15 | 7.15 | 82 |
Sikar | Jaipur | Reengus | 5.30 | 7.45 | 108 |
Sikar | Bikaner | 5.30 | 12.30 | 270 | |
Sikar | Dehli | 5.30 | 12.30 | 300 | |
Sikar | Ladnu | Salasar | 5.45 | 8.45 | 97 |
Sikar | Shrimadhopur | 5.45 | 7.45 | 70 | |
Sikar | Jaipur | Reengus | 6.00 | 8.15 | 108 |
Sikar | Churu | 6.00 | 8.45 | 90 | |
Sikar | Shrimadhopur | 6.00 | 8.00 | 70 | |
Sikar | Jaipur | Renwal | 6.00 | 10.30 | 150 |
Sikar | Didwana | 6.00 | 8.15 | 72 | |
Sikar | Ajmer | Lalasar-CHITAWA | 6.05 | 11.00 | 178 |
Sikar | Ladnu | Salasar | 6.15 | 9.20 | 97 |
Sikar | Neemkathana | 6.20 | 8.50 | 81 | |
Sikar | Jaipur | Reengus | 6.30 | 8.45 | 108 |
Sirsa | Jaipur | Sikar | 6.30 | 16.25 | 411 |
Sikar | Fatehpur | 6.30 | 8.00 | 52 | |
Sikar | Khandela | 6.30 | 8.00 | 45 | |
Sikar | Kuchaman | CHITAWA | 6.30 | 8.45 | 73 |
Sikar | Ajmer | Nawa | 6.30 | 11.45 | 201 |
Sikar | Neemkathana | 6.40 | 9.10 | 81 | |
Sikar | Udaipurwati | 6.45 | 19.30 | 456 | |
Sikar | Jaipur | Reengus | 7.00 | 9.15 | 108 |
Sikar | Fatehpur | Laxmangarh | 7.00 | 8.30 | 52 |
Sikar | Khandela | 7.00 | 8.30 | 45 | |
Sikar | Dehli | 7.00 | 14.00 | 300 | |
Sikar | Ajmer | Lalasar-CHITAWA | 7.00 | 12.00 | 178 |
Sikar | Nawa | 7.05 | 10.05 | 93 | |
Sikar | Jaipur | JeenawaL | 7.05 | 11.35 | 150 |
Sikar | Jaipur | Reengus | 7.12 | 9.29 | 108 |
Sikar | Ladnu | Salasar | 7.15 | 10.30 | 97 |
Sikar | Fatehpur | Laxmangarh | 7.15 | 8.45 | 52 |
Sikar | Khandela | 7.20 | 8.50 | 45 | |
Sikar | Neemkathana | 7.20 | 9.40 | 81 | |
Sikar | Fatehpur | Laxmangarh | 7.30 | 9.10 | 52 |
Sikar | Dehli | 7.30 | 14.30 | 300 | |
Sikar | Fatehpur | Laxmangarh | 7.40 | 9.10 | 52 |
Sikar | Khandela | 7.40 | 9.10 | 45 | |
Sikar | Neemkathana | 7.40 | 10.10 | 81 | |
Sikar | Jaipur | Reengus | 7.42 | 9.57 | 108 |
Sikar | Salasar | 7.45 | 9.15 | 57 | |
Sikar | Nawa | 7.45 | 10.45 | 93 | |
Sikar | Udaipur | Lalasar-Chitawa | 7.45 | 20.30 | 479 |
Sikar | Kudan | 7.45 | 8.30 | 25 | |
Sikar | Fatehpur | Laxmangarh | 7.50 | 9.20 | 52 |
Sikar | Churu | Laxmangarh | 8.00 | 11.00 | 90 |
Sikar | Khandela | 8.00 | 9.30 | 45 | |
Sikar | Dehli | 8.00 | 15.00 | 300 | |
Sikar | Didwana | SEVAD | 8.00 | 10.15 | 72 |
Sikar | Udaipurwati | 8.05 | 9.15 | 39 | |
Sikar | Jaipur | Renwal | 8.05 | 12.30 | 150 |
Sikar | Fatehpur | Laxmangarh | 8.10 | 9.50 | 52 |
Sikar | Ajmer | Lalasar- Chitawa | 8.15 | 13.15 | 178 |
Sikar | Churu | Laxmangarh | 8.20 | 11.30 | 90 |
Sikar | Khandela | 8.20 | 9.50 | 45 | |
Sikar | Shakambhari | 8.20 | 10.00 | 54 | |
Sikar | Fatehpur | Laxmangarh | 8.30 | 10.00 | 52 |
Sikar | Neemkathana | 8.30 | 11.00 | 81 | |
Sikar | NAWA | 8.35 | 11.30 | 93 | |
Sikar | Churu | Laxmangarh | 8.40 | 10.40 | 88 |
Sikar | Khandela | 8.40 | 10.10 | 45 | |
Sikar | Fatehpur | Laxmangarh | 8.45 | 10.15 | 52 |
Sikar | Dehli | 8.45 | 15.40 | 300 | |
Sikar | Jodhpur | MERTA | 8.45 | 18.30 | 339 |
Sikar | Udaipurwati | 8.50 | 10.00 | 39 | |
Sikar | Jaipur | Renwal | 8.55 | 13.30 | 150 |
Sikar | Didwana | Ladnu | 9.00 | 13.15 | 132 |
Sikar | Fatehpur | Laxmangarh | 9.00 | 10.30 | 52 |
Sikar | Khandela | 9.00 | 10.30 | 45 | |
Sikar | Neemkathana | 9.00 | 11.30 | 81 | |
Dehli | Sikar | 9.00 | 16.30 | 300 | |
Sikar | NAWA | 9.05 | 12.00 | 93 | |
Sikar | Salasar | 9.10 | 10.45 | 57 | |
Sikar | Fatehpur | Laxmangarh | 9.10 | 10.40 | 52 |
Sikar | Ajmer | 9.15 | 14.10 | 178 | |
Sikar | Fatehpur | Laxmangarh | 9.20 | 10.50 | 52 |
Sikar | Khandela | 9.20 | 10.50 | 45 | |
Sikar | Neemkathana | 9.20 | 11.50 | 81 | |
Sikar | Bidasar | Salasar | 9.30 | 12.45 | 106 |
Sikar | Didwana | 9.30 | 11.45 | 70 | |
Sikar | Dehli | Neemkathana-Kotputli | 9.30 | 16.30 | 309 |
Sikar | Dehli (Khandela) | Khandela | 9.30 | 16.30 | 309 |
Sikar | Ajmer | SALEMABAD | 9.30 | 15.30 | 192 |
Sikar | Kotputli | 9.35 | ORD. | 130 | |
Sikar | Khandela | 9.40 | 11.10 | 45 | |
Sikar | Neemkathana | 9.40 | 12.10 | 81 | |
Sikar | Fatehpur | Laxmangarh | 9.45 | 11.15 | 52 |
Sikar | Parbatsar | Lalasar-CHITAWA | 9.45 | 13.15 | 108 |
Sikar | Kudan | 9.45 | 10.30 | 25 | |
Sikar | Bidasar | Salasar | 9.50 | 13.15 | 106 |
Sikar | Neemkathana | 9.50 | 12.20 | 81 | |
Sikar | Fatehpur | Laxmangarh | 10.00 | 11.30 | 52 |
Sikar | Khandela | 10.00 | 11.30 | 45 | |
Sikar | Dehli | 10.00 | 17.00 | 300 | |
Sikar | Nawa | 10.00 | 13.20 | 93 | |
Sikar | Khinwsar | 10.00 | 11.15 | 35 | |
Sikar | Jaipur | Reengus | 10.04 | 12.20 | 108 |
Sikar | Nokha | 10.10 | 16.30 | 204 | |
Sikar | Neemkathana | 10.10 | 12.40 | 81 | |
Sikar | Alpsar | 10.15 | 12.15 | 69 | |
Sikar | Jaipur | RANawaL | 10.15 | 14.45 | 150 |
Sikar | Khandela | 10.20 | 11.50 | 45 | |
Sikar | Kuchaman | Lalasar-Chitawa | 10.25 | 13.00 | 73 |
Sikar | Fatehpur | Laxmangarh | 10.30 | 12.00 | 52 |
Sikar | Neemkathana | 10.30 | 13.00 | 81 | |
Sikar | Nawa | 10.30 | 13.30 | 93 | |
Sikar | Churu | Laxmangarh | 10.40 | 13.40 | 90 |
Sikar | Khandela | 10.40 | 12.10 | 45 | |
Sikar | Neemkathana | 10.40 | 13.10 | 81 | |
Sikar | Fatehpur | Laxmangarh | 10.45 | 12.15 | 52 |
Sikar | Khetri | 10.50 | 14.20 | 117 | |
Sikar | Fatehpur | Laxmangarh | 11.00 | 12.30 | 52 |
Sikar | Khandela | 11.00 | 12.30 | 45 | |
Sikar | Neemkathana | 11.00 | 13.30 | 81 | |
Sikar | Kuchaman | Chitawa | 11.00 | 13.15 | 73 |
Sikar | NAWA | 11.00 | 14.00 | 93 | |
Sikar | Jaipur | Reengus | 11.04 | 13.20 | 108 |
Sikar | Neemkathana | 11.15 | 13.50 | 81 | |
Sikar | Fatehpur | Laxmangarh | 11.20 | 12.50 | 52 |
Sikar | Khandela | 11.20 | 12.50 | 45 | |
Sikar | Jaipur | RANawaL | 11.25 | 16.00 | 150 |
Sikar | Fatehpur | Laxmangarh | 11.40 | 13.10 | 52 |
Sikar | Khandela | 11.40 | 13.10 | 45 | |
Sikar | Dehli | 11.40 | 18.40 | 300 | |
Sikar | Neemkathana | 11.45 | 14.15 | 81 | |
Sikar | Nawa | 11.45 | 14.45 | 93 | |
Sikar | Fatehpur | Laxmangarh | 11.50 | 13.20 | 52 |
Sikar | Churu | Laxmangarh | 12.00 | 15.00 | 90 |
Fatehpur | Sikar | Laxmangarh | 12.00 | 13.30 | 52 |
Didwana | Sikar | 12.00 | 14.10 | 70 | |
Sikar | Khandela | 12.00 | 13.30 | 45 | |
Khandela | Sikar | 12.00 | 13.30 | 45 | |
Sikar | Neemkathana | 12.00 | 14.30 | 81 | |
Sikar | Borawar | Chitawa | 12.00 | 16.00 | 108 |
Sikar | DANTA | 12.15 | 14.00 | 49 | |
Sikar | Jaipur | Reengus | 12.20 | 14.35 | 108 |
Sikar | Fatehpur | Laxmangarh | 12.20 | 13.50 | 52 |
Sikar | Khandela | 12.20 | 13.50 | 45 | |
Sikar | Neemkathana | 12.20 | 14.50 | 81 | |
Sikar | Salasar | 12.30 | 14.05 | 57 | |
Sikar | Churu | Laxmangarh | 12.30 | 15.15 | 90 |
Sikar | Kuchaman | Chitawa | 12.30 | 15.00 | 73 |
Sikar | Didwana | SEVAD | 12.30 | 14.45 | 72 |
Sikar | Jaipur | Renwal | 12.35 | 17.00 | 150 |
Sikar | Fatehpur | Laxmangarh | 12.40 | 14.10 | 52 |
Sikar | Khandela | 12.40 | 14.10 | 45 | |
Sikar | Ladnu | Salasar | 13.00 | 16.00 | 97 |
Sikar | Fatehpur | Laxmangarh | 13.00 | 14.30 | 52 |
Sikar | Khandela | 13.00 | 14.30 | 45 | |
Sikar | Neemkathana | 13.00 | 15.30 | 81 | |
Sikar | Sambhar | Renwal | 13.00 | 18.00 | 146 |
Sikar | Kuchaman | Chitawa | 13.10 | 15.30 | 73 |
Sikar | Fatehpur | Laxmangarh | 13.15 | 14.45 | 52 |
Sikar | Singhana | 13.15 | 16.45 | 143 | |
Sikar | Ajmer | Nawa | 13.15 | 18.15 | 201 |
Sikar | Khandela | 13.20 | 14.50 | 45 | |
Sikar | Fatehpur | Laxmangarh | 13.30 | 15.00 | 52 |
Sikar | Neemkathana | 13.30 | 16.00 | 81 | |
Sikar | Jaipur | Renwal | 13.30 | 18.00 | 150 |
Sikar | Kuchaman | 13.35 | 16.15 | 73 | |
Sikar | Khandela | 13.40 | 15.10 | 45 | |
Sikar | Neemkathana | 13.40 | 16.10 | 81 | |
Sikar | Fatehpur | Laxmangarh | 13.45 | 15.15 | 52 |
Sikar | Nawa | 13.45 | 16.45 | 93 | |
Sikar | Neemkathana | 13.50 | 16.20 | 81 | |
Sikar | Salasar | 14.00 | 15.45 | 57 | |
Sikar | Fatehpur | Laxmangarh | 14.00 | 15.30 | 52 |
Sikar | Khandela | 14.00 | 15.30 | 45 | |
Sikar | Makrana | Lalasar -Chitawa | 14.00 | 17.45 | 100 |
Sikar | Kotputli | 14.10 | 17.10 | 130 | |
Sikar | Ajmer | Roopangarh | 14.15 | 20.15 | 192 |
Sikar | Fatehpur | Laxmangarh | 14.20 | 16.05 | 52 |
Sikar | Khandela | 14.20 | 15.50 | 45 | |
Sikar | Churu | Laxmangarh | 14.25 | 16.25 | 88 |
Sikar | Dehli | 14.30 | 21.30 | 300 | |
Sikar | Jaipur | Renwal | 14.30 | 19.00 | 150 |
Sikar | Khinwsar | 14.30 | 16.00 | 35 | |
Sikar | Didwana | SEVAD | 14.30 | 16.45 | 72 |
Sikar | Fatehpur | Laxmangarh | 14.40 | 16.10 | 52 |
Sikar | Khandela | 14.40 | 16.10 | 45 | |
Sikar | Alwar | 14.40 | 20.30 | 200 | |
Sikar | Ladnu | Salasar | 14.45 | 17.30 | 97 |
Sikar | Nawa | 14.45 | 93 | ||
Sikar | Churu | Laxmangarh | 14.50 | 18.00 | 90 |
Sikar | Fatehpur | Laxmangarh | 15.00 | 16.30 | 52 |
Sikar | Khandela | 15.00 | 16.30 | 45 | |
Sikar | Neemkathana | 15.00 | 17.30 | 81 | |
Sikar | Neemkathana | 15.10 | 17.40 | 81 | |
Sikar | Fatehpur | Laxmangarh | 15.15 | 16.45 | 52 |
Sikar | TUNGA | JOBNER | 15.15 | 22.00 | 200 |
Sikar | Kudan | 15.15 | 16.00 | 25 | |
Sikar | Khandela | 15.20 | 16.50 | 45 | |
Sikar | Fatehpur | Laxmangarh | 15.30 | 17.00 | 52 |
Sikar | Neemkathana | 15.30 | 18.00 | 81 | |
Sikar | Ajmer | Chitawa | 15.30 | 20.40 | 174 |
Sikar | Khandela | 15.40 | 17.10 | 45 | |
Sikar | Kotputli | 15.40 | 19.45 | 130 | |
Sikar | Fatehpur | Laxmangarh | 15.45 | 17.15 | 52 |
Sikar | Dehli | 15.50 | 22.50 | 300 | |
Sikar | Jaipur | Renwal | 15.50 | 20.25 | 150 |
Sikar | Fatehpur | Laxmangarh | 16.00 | 17.30 | 52 |
Sikar | Khandela | 16.00 | 17.30 | 45 | |
Sikar | Neemkathana | 16.00 | 18.30 | 81 | |
Sikar | Jaipur | Reengus | 16.06 | 18.21 | 108 |
Sikar | Karad | UMARA | 16.10 | 18.45 | 74 |
Sikar | Ladnu | Salasar | 16.20 | 19.30 | 97 |
Sikar | Didwana | 16.20 | 19.00 | 70 | |
Sikar | Jhadli | 16.20 | 19.25 | 84 | |
Sikar | Neemkathana | 16.20 | 20.40 | 81 | |
Sikar | Danta | 16.20 | 17.40 | 49 | |
Sikar | Churu | Laxmangarh | 16.30 | 19.20 | 90 |
Sikar | Kuchaman | Chitawa | 16.30 | 19.00 | 73 |
Sikar | Fatehpur | Laxmangarh | 16.40 | 18.10 | 52 |
Sikar | Khandela | 16.40 | 18.10 | 45 | |
Sikar | Khetri | 16.40 | 20.40 | 117 | |
Sikar | Sujangarh | Salasar | 16.45 | 19.15 | 82 |
Sikar | Neemkathana | 16.45 | 19.15 | 81 | |
Sikar | Nawa | 16.45 | 19.45 | 93 | |
Sikar | Baiswa | Udansari | 17.00 | 19.30 | 70 |
Sikar | Khandela | 17.00 | 18.30 | 45 | |
Sikar | Neemkathana | 17.00 | 19.30 | 81 | |
Sikar | Alpsar | 17.10 | 19.30 | 69 | |
Sikar | Nawalgarh | 17.10 | 18.45 | 50 | |
Sikar | BAY | 17.15 | 19.15 | 62 | |
Sikar | Churu | Laxmangarh | 17.20 | 20.20 | 90 |
Sikar | Khandela | 17.20 | 18.50 | 45 | |
Sikar | Dehli | 17.20 | 24.20 | 300 | |
Sikar | Fatehpur | Laxmangarh | 17.30 | 19.00 | 52 |
Sikar | Neemkathana | 17.30 | 20.00 | 81 | |
Sikar | Ajmer | Chitawa | 17.30 | 22.30 | 178 |
Sikar | NAGWA | 17.30 | 18.15 | 20 | |
Sikar | GARODA | KACHHAWA | 17.45 | 19.15 | 51 |
Sikar | Fatehpur | Laxmangarh | 17.45 | 19.15 | 52 |
Sikar | Nawa | 17.45 | 20.45 | 93 | |
Sikar | Bidasar | 17.45 | 19.00 | 38 | |
Sikar | Khandela | 17.50 | 19.20 | 45 | |
Sikar | Shahpura | SEWAD | 18.00 | 19.30 | 44 |
Sikar | KUDAN | 18.00 | 18.45 | 29 | |
Sikar | Khandela | 18.00 | 19.30 | 45 | |
Sikar | Kudan | 18.00 | 18.45 | 25 | |
Sikar | Neemkathana | 18.10 | 20.40 | 81 | |
Sikar | Fatehpur | Laxmangarh | 18.15 | 19.45 | 52 |
Sikar | Pachar | 18.15 | 20.45 | 75 | |
Sikar | Khandela | 18.30 | 20.00 | 45 | |
Sikar | Neemkathana | 18.30 | 21 | 81 | |
Sikar | Kuchaman | Chitawa | 18.30 | 21.00 | 73 |
Sikar | Laxmangarh | 18.45 | 19.45 | 30 | |
Sikar | Shahpura | BINAJASI | 19.00 | 20.30 | 44 |
Sikar | Udaipurwati | 19.00 | 20.1 | 39 | |
Sikar | Laxmangarh | 19.15 | 20.15 | 30 | |
Sikar | Khandela | 19.15 | 20.50 | 45 | |
Sikar | Danta | 19.15 | 20.45 | 49 | |
Sikar | Churu | Laxmangarh | 19.35 | 21.35 | 88 |
Sikar | Udaipurwati | 19.40 | 20.5 | 39 |
Disclaimer– Please Confirm the timetable on bus stand inquiry no before leaving your home there can be some minor changes in the timetable.
Bus Stand Enquiry no- 01572-270339